Gildan G800 Unisex 50/50 T-Shirt Classic Fit
Pickup currently not available
The Gildan G800 is a unisex t-shirt made from a 50% cotton and 50% polyester blend in a midweight 5.5 oz. fabric that wicks moisture and holds up to repeated wear. Its classic fit runs true to size, and double-needle hems plus reinforced shoulders keep the garment intact through everyday use.
A grey pearlized tear-away label removes cleanly, so the shirt works as a blank canvas for printing and decorating. Sizing runs from S through 5XL, with chest widths from 18 to 32 inches laid flat and body lengths from 28 to 35 inches.
Key Features
| Brand | Gildan |
| Style | G800 |
| Fabric | 50% Cotton / 50% Polyester |
| Weight | 156 g |
| Fit | Classic Fit |
| Gender | Unisex |
| Features | Moisture-wicking, double-needle hems, reinforced shoulders, tear-away label |
| Available Sizes | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
Highlights
- 50% cotton and 50% polyester
- Moisture-wicking
- Double-needle hems
- Reinforced shoulders
- Grey pearlized tear-away label
- Classic fit
Materials & care
- 50% cotton / 50% polyester blend
- Moisture-wicking midweight fabric
- Double-needle hems and reinforced shoulders for durability
- Grey pearlized tear-away label
Sizing & fit
Classic fit, unisex sizing from S to 5XL. Laid-flat chest width runs 18 in at S, 20 in at M, 22 in at L, 24 in at XL, 26 in at 2XL, 28 in at 3XL, 30 in at 4XL and 32 in at 5XL. Body length runs 28 in at S up to 35 in at 5XL. Chest and body length tolerances are +/-1 in; sleeve length tolerance is +/-3/4 in.
Size chart
| Size | Chest | Chest Width (Laid Flat) | Sleeve Tolerance | Sleeve Length (From Center Back) | Chest Tolerance | Body Length Tolerance | Sleeve Length | Body Width | Body Length |
|---|---|---|---|---|---|---|---|---|---|
| S | 18 | 18 | +/-¾ | 15 ⅝ | +/-1 | +/-1 | 15 ⅝ | 18 | 28 |
| M | 20 | 20 | +/-¾ | 17 | +/-1 | +/-1 | 17 | 20 | 29 |
| L | 22 | 22 | +/-¾ | 18 ½ | +/-1 | +/-1 | 18 ½ | 22 | 30 |
| XL | 24 | 24 | +/-¾ | 20 | +/-1 | +/-1 | 20 | 24 | 31 |
| 2XL | 26 | 26 | +/-¾ | 21 ½ | +/-1 | +/-1 | 21 ½ | 26 | 32 |
| 3XL | 28 | 28 | +/-¾ | 22 ⅞ | +/-1 | +/-1 | 22 ⅞ | 28 | 33 |
| 4XL | 30 | 30 | +/-¾ | 24 ¼ | +/-1 | +/-1 | 24 ¼ | 30 | 34 |
| 5XL | 32 | 32 | +/-¾ | 25 ⅜ | +/-1 | +/-1 | 25 ⅜ | 32 | 35 |
Frequently asked questions
|